
| Version Number | Ref Num |
Name of File | Date |
|---|---|---|---|
| Version Archive | 3.1.1. | ||
| Version 0.1 | 3.1.1.1. | Pmode.java | 08.10.2006 |
| 3.1.1.2. | Soccerconnect.java | 12.10.2006 | |
| Version 0.2 | 3.1.1.3. | Pmode.java | 08.10.2006 |
| 3.1.1.4. | Soccerconnect.java | 15.10.2006 | |
| Version 0.3 | 3.1.1.5. | Pmode.java | 25.10.2006 |
| 3.1.1.6. | Soccerconnect.java | 26.10.2006 | |
| Version 0.4 | 3.1.1.7. | GameAnalyser.java | 29.10.2006 |
| 3.1.1.8. | Player.java | 28.10.2006 | |
| 3.1.1.9. | Pmode.java | 25.10.2006 | |
| 3.1.1.10. | Soccerconnect.java | 28.10.2006 | |
| Version 0.5 | 3.1.1.11. | GameAnalyser.java | 31.10.2006 |
| 3.1.1.12. | Output.java | 30.10.2006 | |
| 3.1.1.13. | OutputVocal.java | 07.11.2006 | |
| 3.1.1.14. | Player.java | 28.10.2006 | |
| 3.1.1.15. | Pmode.java | 25.10.2006 | |
| 3.1.1.16. | Soccerconnect.java | 28.10.2006 | |
| Version 0.6 | 3.1.1.17. | GameAnalyser.java | 07.11.2006 |
| 3.1.1.18. | Output.java | 07.11.2006 | |
| 3.1.1.19. | OutputVocal.java | 07.11.2006 | |
| 3.1.1.20. | Player.java | 28.10.2006 | |
| 3.1.1.21. | Pmode.java | 25.10.2006 | |
| 3.1.1.22. | Soccerconnect.java | 28.10.2006 | |
| Version 0.6a | 3.1.1.23. | GameAnalyser.java | 20.11.2006 |
| 3.1.1.24. | Output.java | 07.11.2006 | |
| 3.1.1.25. | OutputVocal.java | 07.11.2006 | |
| 3.1.1.26. | Player.java | 28.10.2006 | |
| 3.1.1.27. | Pmode.java | 25.10.2006 | |
| 3.1.1.28. | Soccerconnect.java | 12.11.2006 | |
| Version 0.7 | 3.1.1.29. | CommentaryProducer.java | 22.11.2006 |
| 3.1.1.30. | CommentTemplateStore.java | 20.11.2006 | |
| 3.1.1.31. | GameAnalyser.java | 22.11.2006 | |
| 3.1.1.32. | Output.java | 07.11.2006 | |
| 3.1.1.33. | OutputVocal.java | 07.11.2006 | |
| 3.1.1.34. | Player.java | 28.10.2006 | |
| 3.1.1.35. | Pmode.java | 25.10.2006 | |
| 3.1.1.36. | Soccerconnect.java | 12.11.2006 | |
| Version 0.8 | 3.1.1.37. | CommentaryProducer.java | 30.11.2006 |
| 3.1.1.38. | CommentTemplateStore.java | 20.11.2006 | |
| 3.1.1.39. | GameAnalyser.java | 30.11.2006 | |
| 3.1.1.40. | Output.java | 07.11.2006 | |
| 3.1.1.41. | OutputVocal.java | 30.11.2006 | |
| 3.1.1.42. | Player.java | 22.11.2006 | |
| 3.1.1.43. | Pmode.java | 25.10.2006 | |
| 3.1.1.44. | SimpleAudioPlayer.java | 28.11.2006 | |
| 3.1.1.45. | Soccerconnect.java | 28.11.2006 | |
| 3.1.1.46. | Stats.java | 28.11.2006 | |
| Version 0.9 | 3.1.1.47. | Ball.java | 30.11.2006 |
| 3.1.1.48. | CommentaryProducer.java | 30.11.2006 | |
| 3.1.1.49. | CommentTemplateStore.java | 20.11.2006 | |
| 3.1.1.50. | GameAnalyser.java | 30.11.2006 | |
| 3.1.1.51. | Output.java | 07.11.2006 | |
| 3.1.1.52. | OutputVocal.java | 07.12.2006 | |
| 3.1.1.53. | PitchView.java | 30.11.2006 | |
| 3.1.1.54. | Player.java | 30.11.2006 | |
| 3.1.1.55. | Pmode.java | 30.11.2006 | |
| 3.1.1.56. | Position.java | 30.11.2006 | |
| 3.1.1.57. | SimpleAudioPlayer.java | 28.11.2006 | |
| 3.1.1.58. | Soccerconnect.java | 30.11.2006 | |
| 3.1.1.59. | Stats.java | 28.11.2006 | |
| Version 1.0 | 3.1.1.60. | Ball.java | 05.12.2006 |
| 3.1.1.61. | Comment.java | 05.12.2006 | |
| 3.1.1.62. | CommentaryProducer.java | 05.12.2006 | |
| 3.1.1.63. | CommentTemplateStore.java | 05.12.2006 | |
| 3.1.1.64. | GameAnalyser.java | 11.12.2006 | |
| 3.1.1.65. | Output.java | 07.12.2006 | |
| 3.1.1.66. | OutputVocal.java | 11.12.2006 | |
| 3.1.1.67. | PitchView.java | 30.11.2006 | |
| 3.1.1.68. | Player.java | 30.11.2006 | |
| 3.1.1.69. | Pmode.java | 30.11.2006 | |
| 3.1.1.70. | Position.java | 30.11.2006 | |
| 3.1.1.71. | SimpleAudioPlayer.java | 28.11.2006 | |
| 3.1.1.72. | Soccerconnect.java | 05.12.2006 | |
| 3.1.1.73. | Stats.java | 28.11.2006 | |
| Version 1.1 | 3.1.1.74. | Ball.java | 11.12.2006 |
| 3.1.1.75. | Comment.java | 11.12.2006 | |
| 3.1.1.76. | CommentaryProducer.java | 11.12.2006 | |
| 3.1.1.77. | CommentTemplateStore.java | 11.12.2006 | |
| 3.1.1.78. | GameAnalyser.java | 11.12.2006 | |
| 3.1.1.79. | Output.java | 11.12.2006 | |
| 3.1.1.80. | OutputVocal.java | 11.12.2006 | |
| 3.1.1.81. | PitchView.java | 30.11.2006 | |
| 3.1.1.82. | Player.java | 30.11.2006 | |
| 3.1.1.83. | Pmode.java | 30.11.2006 | |
| 3.1.1.84. | Position.java | 30.11.2006 | |
| 3.1.1.85. | SimpleAudioPlayer.java | 13.12.2006 | |
| 3.1.1.86. | Soccerconnect.java | 11.12.2006 | |
| 3.1.1.87. | Stats.java | 28.11.2006 | |
| Version 1.2 | 3.1.1.88. | Ball.java | 14.12.2006 |
| 3.1.1.89. | Comment.java | 11.12.2006 | |
| 3.1.1.90. | CommentaryProducer.java | 11.12.2006 | |
| 3.1.1.91. | CommentTemplateStore.java | 11.12.2006 | |
| 3.1.1.92. | GameAnalyser.java | 11.12.2006 | |
| 3.1.1.93. | Output.java | 11.12.2006 | |
| 3.1.1.94. | OutputVocal.java | 11.12.2006 | |
| 3.1.1.95. | PitchView.java | 30.11.2006 | |
| 3.1.1.96. | Player.java | 30.11.2006 | |
| 3.1.1.97. | Pmode.java | 30.11.2006 | |
| 3.1.1.98. | Position.java | 30.11.2006 | |
| 3.1.1.99. | SimpleAudioPlayer.java | 13.12.2006 | |
| 3.1.1.100. | Soccerconnect.java | 11.12.2006 | |
| 3.1.1.101. | Stats.java | 28.11.2006 | |
| Version 1.3 | 3.1.1.102. | Ball.java | 27.12.2006 |
| 3.1.1.103. | Comment.java | 11.12.2006 | |
| 3.1.1.104. | CommentaryProducer.java | 27.12.2006 | |
| 3.1.1.105. | CommentTemplateStore.java | 11.12.2006 | |
| 3.1.1.106. | CrowdManager.java | 04.01.2007 | |
| 3.1.1.107. | GameAnalyser.java | 27.12.2006 | |
| 3.1.1.108. | Logger.java | 26.12.2006 | |
| 3.1.1.109. | Output.java | 11.12.2006 | |
| 3.1.1.110. | OutputVocal.java | 11.12.2006 | |
| 3.1.1.111. | PastGames.java | 25.12.2006 | |
| 3.1.1.112. | PitchView.java | 18.12.2006 | |
| 3.1.1.113. | Player.java | 18.12.2006 | |
| 3.1.1.114. | Pmode.java | 18.12.2006 | |
| 3.1.1.115. | Position.java | 18.12.2006 | |
| 3.1.1.116. | SimpleAudioPlayer.java | 04.01.2007 | |
| 3.1.1.117. | Soccerconnect.java | 18.12.2006 | |
| 3.1.1.118. | Stats.java | 26.12.2006 | |
| 3.1.1.119. | StatsInterface.java | 26.12.2006 | |
| Version 1.4 | 3.1.1.120. | Ball.java | 27.12.2006 |
| 3.1.1.121. | Comment.java | 11.12.2006 | |
| 3.1.1.122. | CommentaryProducer.java | 27.12.2006 | |
| 3.1.1.123. | CommentTemplateStore.java | 11.12.2006 | |
| 3.1.1.124. | CrowdManager.java | 04.01.2007 | |
| 3.1.1.125. | GameAnalyser.java | 27.12.2006 | |
| 3.1.1.126. | Logger.java | 26.12.2006 | |
| 3.1.1.127. | Output.java | 11.12.2006 | |
| 3.1.1.128. | OutputVocal.java | 11.12.2006 | |
| 3.1.1.129. | PastGames.java | 25.12.2006 | |
| 3.1.1.130. | PitchView.java | 18.12.2006 | |
| 3.1.1.131. | Player.java | 22.12.2006 | |
| 3.1.1.132. | Pmode.java | 18.12.2006 | |
| 3.1.1.133. | Position.java | 18.12.2006 | |
| 3.1.1.134. | SimpleAudioPlayer.java | 04.01.2007 | |
| 3.1.1.135. | Soccerconnect.java | 22.12.2006 | |
| 3.1.1.136. | Stats.java | 26.12.2006 | |
| 3.1.1.137. | StatsInterface.java | 26.12.2006 | |
| Version 1.5 | 3.1.1.138. | Ball.java | 03.01.2007 |
| 3.1.1.139. | Comment.java | 11.12.2006 | |
| 3.1.1.140. | CommentaryProducer.java | 31.12.2006 | |
| 3.1.1.141. | CommentTemplateStore.java | 11.12.2006 | |
| 3.1.1.143. | GameAnalyser.java | 07.01.2007 | |
| 3.1.1.144. | Logger.java | 05.01.2007 | |
| 3.1.1.145. | Output.java | 08.01.2007 | |
| 3.1.1.146. | OutputVocal.java | 08.01.2007 | |
| 3.1.1.147. | PastGames.java | 25.12.2006 | |
| 3.1.1.148. | PitchView.java | 07.01.2007 | |
| 3.1.1.149. | Player.java | 05.01.2007 | |
| 3.1.1.150. | Pmode.java | 01.01.2007 | |
| 3.1.1.151. | Position.java | 18.12.2006 | |
| 3.1.1.152. | SimpleAudioPlayer.java | 04.01.2007 | |
| 3.1.1.153. | Soccerconnect.java | 06.01.2007 | |
| 3.1.1.154. | Stats.java | 26.12.2006 | |
| 3.1.1.155. | StatsInterface.java | 26.12.2006 | |
| Version 1.6 | 3.1.1.156. | Ball.java | 03.01.2007 |
| 3.1.1.157. | Comment.java | 11.12.2006 | |
| 3.1.1.158. | CommentaryProducer.java | 31.12.2006 | |
| 3.1.1.159. | CommentTemplateStore.java | 11.12.2006 | |
| 3.1.1.160. | GameAnalyser.java | 07.01.2007 | |
| 3.1.1.161. | Logger.java | 05.01.2007 | |
| 3.1.1.162. | PastGames.java | 25.12.2006 | |
| 3.1.1.163. | PitchView.java | 07.01.2007 | |
| 3.1.1.164. | Player.java | 05.01.2007 | |
| 3.1.1.165. | Pmode.java | 01.01.2007 | |
| 3.1.1.166. | Position.java | 18.12.2006 | |
| 3.1.1.167. | SimpleAudioPlayer.java | 04.01.2007 | |
| 3.1.1.168. | Soccerconnect.java | 06.01.2007 | |
| 3.1.1.169. | Stats.java | 26.12.2006 | |
| 3.1.1.170. | StatsInterface.java | 26.12.2006 | |
| Version 1.7 | 3.1.1.171. | Ball.java | 03.01.2007 |
| 3.1.1.172. | Comment.java | 11.12.2006 | |
| 3.1.1.173. | CommentaryProducer.java | 31.12.2006 | |
| 3.1.1.174. | CommentTemplateStore.java | 11.12.2006 | |
| 3.1.1.175. | CrowdAudioPlayer.java | 07.01.2007 | |
| 3.1.1.176. | CrowdManager.java | 07.01.2007 | |
| 3.1.1.177. | GameAnalyser.java | 07.01.2007 | |
| 3.1.1.178. | Logger.java | 05.01.2007 | |
| 3.1.1.179. | Output.java | 07.01.2007 | |
| 3.1.1.180. | OutputVocal.java | 07.01.2007 | |
| 3.1.1.181. | PastGames.java | 25.12.2006 | |
| 3.1.1.182. | PitchView.java | 07.01.2007 | |
| 3.1.1.183. | Player.java | 05.01.2007 | |
| 3.1.1.184. | Pmode.java | 01.01.2007 | |
| 3.1.1.185. | Position.java | 18.12.2006 | |
| 3.1.1.186 | SimpleAudioPlayer.java | 04.01.2007 | |
| 3.1.1.187. | Soccerconnect.java | 06.01.2007 | |
| 3.1.1.188. | Stats.java | 26.12.2006 | |
| 3.1.1.189. | StatsInterface.java | 26.12.2006 | |
| Version 1.8 | 3.1.1.190. | Ball.java | 03.01.2007 |
| 3.1.1.191. | Comment.java | 11.12.2006 | |
| 3.1.1.192. | CommentaryProducer.java | 31.12.2006 | |
| 3.1.1.193. | CommentTemplateStore.java | 11.12.2006 | |
| 3.1.1.194. | CrowdAudioPlayer.java | 10.01.2007 | |
| 3.1.1.195. | CrowdManager.java | 10.01.2007 | |
| 3.1.1.196. | GameAnalyser.java | 10.01.2007 | |
| 3.1.1.197. | Logger.java | 05.01.2007 | |
| 3.1.1.198. | Output.java | 08.01.2007 | |
| 3.1.1.199. | OutputVocal.java | 10.01.2007 | |
| 3.1.1.200. | PastGames.java | 25.12.2006 | |
| 3.1.1.201. | PitchView.java | 07.01.2007 | |
| 3.1.1.202. | Player.java | 05.01.2007 | |
| 3.1.1.203. | Pmode.java | 01.01.2007 | |
| 3.1.1.204. | Position.java | 18.12.2006 | |
| 3.1.1.205 | SimpleAudioPlayer.java | 04.01.2007 | |
| 3.1.1.206. | Soccerconnect.java | 06.01.2007 | |
| 3.1.1.207. | Stats.java | 26.12.2006 | |
| Version 1.9 | 3.1.1.208. | Ball.java | 20.01.2007 |
| 3.1.1.209. | Comment.java | 11.12.2006 | |
| 3.1.1.210. | CommentaryProducer.java | 29.01.2007 | |
| 3.1.1.211. | CommentTemplateStore.java | 29.01.2007 | |
| 3.1.1.212. | CrowdAudioPlayer.java | 15.01.2007 | |
| 3.1.1.213. | CrowdManager.java | 10.01.2007 | |
| 3.1.1.214. | GameAnalyser.java | 03.02.2007 | |
| 3.1.1.215. | GoalDetails.java | 20.01.2007 | |
| 3.1.1.216. | Goals.java | 20.01.2007 | |
| 3.1.1.217. | Logger.java | 12.01.2007 | |
| 3.1.1.218. | Matches.java | 28.01.2007 | |
| 3.1.1.219. | Output.java | 29.01.2007 | |
| 3.1.1.220. | OutputVocal.java | 29.01.2007 | |
| 3.1.1.221. | PastGames.java | 28.01.2007 | |
| 3.1.1.222. | Player.java | 03.02.2007 | |
| 3.1.1.223. | Pmode.java | 01.01.2007 | |
| 3.1.1.224. | Position.java | 18.12.2006 | |
| 3.1.1.225 | RunTests.java | 24.12.2006 | |
| 3.1.1.226. | Soccerconnect.java | 02.02.2007 | |
| 3.1.1.227. | Stats.java | 11.01.2007 | |
| Version 2.0 | 3.1.1.228. | Ball.java | 20.01.2007 |
| 3.1.1.229. | Comment.java | 11.12.2006 | |
| 3.1.1.230. | CommentaryProducer.java | 29.01.2007 | |
| 3.1.1.231. | CommentTemplateStore.java | 29.01.2007 | |
| 3.1.1.232. | CrowdAudioPlayer.java | 15.01.2007 | |
| 3.1.1.233. | CrowdManager.java | 10.01.2007 | |
| 3.1.1.234. | GameAnalyser.java | 03.02.2007 | |
| 3.1.1.235. | GoalDetails.java | 20.01.2007 | |
| 3.1.1.236. | GoalGraphics.java | 20.01.2007 | |
| 3.1.1.237. | Goals.java | 20.01.2007 | |
| 3.1.1.238. | GUI.java | 20.01.2007 | |
| 3.1.1.239. | InstantReplay.java | 20.01.2007 | |
| 3.1.1.240. | Logger.java | 12.01.2007 | |
| 3.1.1.241. | Matches.java | 28.01.2007 | |
| 3.1.1.242. | Output.java | 29.01.2007 | |
| 3.1.1.243. | OutputVocal.java | 29.01.2007 | |
| 3.1.1.244. | PastGames.java | 28.01.2007 | |
| 3.1.1.245. | PitchView.java | 20.01.2007 | |
| 3.1.1.246. | Player.java | 03.02.2007 | |
| 3.1.1.247. | Pmode.java | 01.01.2007 | |
| 3.1.1.248. | Position.java | 18.12.2006 | |
| 3.1.1.249 | RunTests.java | 24.12.2006 | |
| 3.1.1.250. | Soccerconnect.java | 02.02.2007 | |
| 3.1.1.251. | Stats.java | 11.01.2007 | |
| 3.1.1.252. | TestOutputVocal.java | 20.01.2007 | |
| Version 2.1 | 3.1.1.253. | Ball.java | 20.01.2007 |
| 3.1.1.254. | Comment.java | 11.12.2006 | |
| 3.1.1.255. | CommentaryProducer.java | 29.01.2007 | |
| 3.1.1.256. | CommentTemplateStore.java | 29.01.2007 | |
| 3.1.1.257. | CrowdAudioPlayer.java | 15.01.2007 | |
| 3.1.1.258. | CrowdManager.java | 10.01.2007 | |
| 3.1.1.259. | GameAnalyser.java | 03.02.2007 | |
| 3.1.1.260. | GoalDetails.java | 20.01.2007 | |
| 3.1.1.261. | GoalGraphics.java | 20.01.2007 | |
| 3.1.1.262. | Goals.java | 20.01.2007 | |
| 3.1.1.263. | GUI.java | 20.01.2007 | |
| 3.1.1.264. | InstantReplay.java | 20.01.2007 | |
| 3.1.1.265. | Logger.java | 12.01.2007 | |
| 3.1.1.266. | Matches.java | 28.01.2007 | |
| 3.1.1.267. | Output.java | 29.01.2007 | |
| 3.1.1.268. | OutputVocal.java | 29.01.2007 | |
| 3.1.1.269. | PastGames.java | 28.01.2007 | |
| 3.1.1.270. | PitchView.java | 20.01.2007 | |
| 3.1.1.271. | Player.java | 03.02.2007 | |
| 3.1.1.272. | Pmode.java | 01.01.2007 | |
| 3.1.1.273. | Position.java | 18.12.2006 | |
| 3.1.1.274 | RunTests.java | 24.12.2006 | |
| 3.1.1.275. | Soccerconnect.java | 02.02.2007 | |
| 3.1.1.276. | Stats.java | 11.01.2007 | |
| 3.1.1.277. | TestBall.java | 20.01.2007 | |
| 3.1.1.278. | TestGameAnalyser.java | 20.01.2007 | |
| 3.1.1.279. | TestGoalDetails.java | 20.01.2007 | |
| 3.1.1.280. | TestOutputVocal.java | 20.01.2007 | |
| 3.1.1.281. | TestPmode.java | 20.01.2007 | |
| 3.1.1.282. | TestPosition.java | 20.01.2007 | |
| Version 2.2 | 3.1.1.283. | DetailedStats.java | 16.02.2007 |
| 3.1.1.284. | InstantReplay.java | 16.02.2007 | |
| 3.1.1.285. | PitchPanel.java | 16.02.2007 | |
| 3.1.1.286. | Stats.java | 16.02.2007 | |
| Version 2.3 | 3.1.1.287. | Ball.java | 13.03.2007 |
| 3.1.1.288. | Comment.java | 06.03.2007 | |
| 3.1.1.289. | CommentaryProducer.java | 06.03.2007 | |
| 3.1.1.290. | CommentScheduler.java | 11.03.2007 | |
| 3.1.1.291. | CommentTemplateStore.java | 06.03.2007 | |
| 3.1.1.292. | CrowdAudioPlayer.java | 11.03.2007 | |
| 3.1.1.293. | CrowdManager.java | 11.03.2007 | |
| 3.1.1.294. | DetailedStats.java | 11.03.2007 | |
| 3.1.1.295. | GameAnalyser.java | 13.03.2007 | |
| 3.1.1.296. | GoalDetails.java | 20.01.2007 | |
| 3.1.1.297. | GoalGraphics.java | 11.03.2007 | |
| 3.1.1.298. | Goals.java | 13.03.2007 | |
| 3.1.1.299. | GUI.java | 20.02.2007 | |
| 3.1.1.300. | InstantReplay.java | 11.03.2007 | |
| 3.1.1.301. | Logger.java | 13.03.2007 | |
| 3.1.1.302. | Matches.java | 28.01.2007 | |
| 3.1.1.303. | Output.java | 11.03.2007 | |
| 3.1.1.304. | OutputVocal.java | 11.03.2007 | |
| 3.1.1.305. | PastGames.java | 13.03.2007 | |
| 3.1.1.306. | PitchPanel.java | 11.03.2007 | |
| 3.1.1.307. | PitchView.java | 13.03.2007 | |
| 3.1.1.308. | Player.java | 03.02.2007 | |
| 3.1.1.309. | Pmode.java | 13.03.2007 | |
| 3.1.1.310. | Position.java | 18.12.2006 | |
| 3.1.1.311. | Soccerconnect.java | 13.03.2007 | |
| 3.1.1.312. | Stats.java | 11.03.2007 | |
| Back To Main Corpus |